STEEL TIE RODS
STEEL TIE RODS
Steel tie rods are versatile structural components used to resist tensile forces and maintain stability in various applications. They are commonly used construction for retaining walls, marine structures and sheet pile systems, as well as in bridges, industrial buildings, and architectural applications.
Tie rods can be provided in a wide range of carbon steel grades and stainless steel grades, there is also a wide range of tie rod end treatments, connections and fittings to suit your specification and requirements.
Forged End Dimensions
In addition to straight bar tie rod systems, to optimise the capcity and efficiency of tie rod systems, forged end tie rods with either an upset end thread or forged eye can be provided.
Tie rods can be supplied with any combination of forged or straight ends at each end; forged eye, forged upset end, or plain thread.
| Upset Thread | Rod Shaft Nominal Dia (mm) |
Forged Eye | |||
|---|---|---|---|---|---|
| Size A |
Length L (mm) |
Hole Diameter d0 (mm) |
Depth E (mm) |
Thickness T (mm) |
|
| M24X3 | 65 | 20 | |||
| M30X3.5 | 75 | 25 | |||
| M36X4 | 85 | 30 | |||
| M42X4.5 | 105 | 35 | |||
| M48X5 | 105 | 40 | |||
| M56X5.5 | 105 | 45 | |||
| M60X5.5 | 125 | 50 | 82 | 148 | 70 |
| M68X6 | 140 | 55 | 87 | 161 | 70 |
| M72X6 | 145 | 60 | 92 | 170 | 75 |
| M76X6 | 165 | 65 | 97 | 178 | 80 |
| M85X6 | 170 | 70 | 107 | 186 | 85 |
| M90X6 | 190 | 75 | 107 | 193 | 90 |
| M95X6 | 210 | 80 | 112 | 200 | 95 |
| M100X6 | 230 | 85 | 117 | 209 | 95 |
| M105X6 | 250 | 90 | 122 | 225 | 100 |
| M110X6 | 270 | 95 | 127 | 232 | 105 |
| M115X6 | 285 | 100 | 132 | 246 | 110 |
| T125X10 | 290 | 105 | 137 | 253 | 115 |
| T130X10 | 300 | 110 | 142 | 260 | 120 |
| T135X10 | 310 | 115 | 147 | 269 | 125 |
| T140X10 | 320 | 120 | 152 | 278 | 130 |
| T150X12 | 325 | 125 | 157 | 294 | 130 |
| T155X12 | 330 | 130 | 162 | 303 | 135 |
| T160X12 | 335 | 135 | 167 | 311 | 135 |
| T165X12 | 340 | 140 | 172 | 320 | 140 |
| T170X14 | 345 | 145 | 177 | 331 | 140 |
| T175X14 | 350 | 150 | 182 | 341 | 140 |
| T180X14 | 355 | 155 | 187 | 357 | 140 |
| T185X14 | 360 | 160 | 192 | 368 | 145 |
| T195X16 | 365 | 165 | 197 | 378 | 145 |
| T200X16 | 375 | 170 | 202 | 385 | 150 |
| T205X16 | 375 | 175 | 207 | 392 | 155 |
| T210X16 | 380 | 180 | 212 | 400 | 160 |
| T220X16 | 385 | 185 | 217 | 405 | 160 |
| T225X16 | 395 | 195 | 222 | 415 | 160 |
| T230X18 | 395 | 195 | 227 | 425 | 160 |
| T235X18 | 400 | 200 | 232 | 435 | 160 |
| T240X18 | 405 | 205 | 237 | 445 | 160 |
| T245X18 | 410 | 210 | 242 | 455 | 160 |
Properties are representative of manufacturers data and may be subject to minor variation or change, additional order specific detail can be provided.
Alternate combinations of upset thread and bar diameter are available on request.
Load Capacity
The Load chart below compares the plain and forged thread end rod theoretical capacity. This is based on tread and bar diameters above, however we can change the combination of thread diameter and bar diameter to suit the engineers’ requirements. Contact us if you require additional information for your application.
| Nominal Dia. of Shaft |
Strength Grade (MPa) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 345 MPa | 460 MPa | 550 MPa | 650 MPa | ||||||
| Plain | Forged | Plain | Forged | Plain | Forged | Plain | Forged | ||
| 20 | 84 | 108 | 113 | 144 | 135 | 173 | 159 | 204 | |
| 25 | 122 | 169 | 162 | 206 | 194 | 270 | 229 | 319 | |
| 30 | 193 | 244 | 258 | 325 | 308 | 356 | 354 | 459 | |
| 35 | 239 | 332 | 319 | 442 | 381 | 529 | 431 | 625 | |
| 40 | 336 | 433 | 449 | 578 | 536 | 681 | 645 | 816 | |
| 45 | 450 | 548 | 573 | 736 | 711 | 874 | 872 | 1038 | |
| 50 | 508 | 677 | 677 | 903 | 866 | 1079 | 947 | 1276 | |
| 55 | 606 | 819 | 803 | 1092 | 966 | 1304 | 1142 | 1547 | |
| 60 | 702 | 975 | 933 | 1320 | 1116 | 1555 | 1319 | 1851 | |
| 65 | 923 | 1144 | 1200 | 1566 | 1471 | 1814 | 1735 | 2156 | |
| 70 | 1054 | 1327 | 1405 | 1783 | 1680 | 2126 | 1938 | 2500 | |
| 75 | 1193 | 1523 | 1591 | 2031 | 1902 | 2429 | 2248 | 2876 | |
| 80 | 1341 | 1733 | 1778 | 2299 | 2138 | 2743 | 2527 | 3287 | |
| 85 | 1498 | 1977 | 1980 | 2595 | 2388 | 3080 | 2829 | 3661 | |
| 90 | 1706 | 2194 | 2275 | 2925 | 2720 | 3437 | 3214 | 4133 | |
| 95 | 1928 | 2444 | 2540 | 3299 | 3113 | 3897 | 3622 | 4670 | |
| 100 | 2163 | 2723 | 2864 | 3712 | 3448 | 4386 | 4054 | 5268 | |
| 105 | 2412 | 2986 | 3216 | 3996 | 3845 | 4710 | 4545 | 5626 | |
| 110 | 2674 | 3277 | 3564 | 4396 | 4236 | 5224 | 5038 | 6174 | |
| 115 | 2950 | 3582 | 3936 | 4776 | 4703 | 5709 | 5604 | 7048 | |
| 120 | 3240 | 3900 | 4319 | 5202 | 5165 | 6276 | 6168 | 7543 | |
| 125 | 3314 | 4232 | 4419 | 5642 | 5283 | 6716 | 6424 | 7978 | |
| 130 | 3620 | 4577 | 4827 | 6103 | 5771 | 7267 | 6821 | 8623 | |
| 135 | 3940 | 4936 | 5154 | 6581 | 6291 | 7829 | 7405 | 9099 | |
| 140 | 4284 | 5308 | 6198 | 7078 | 6813 | 8462 | 8025 | 10023 | |
| 145 | 4621 | 5694 | 6451 | 7592 | 7336 | 9078 | 8705 | 10798 | |
| 150 | 4844 | 6094 | 6459 | 8125 | 7733 | 9714 | 9127 | 11481 | |
| 155 | 5136 | 6537 | 7151 | 8674 | 8311 | 10353 | 9849 | 12264 | |
| 160 | 5596 | 6933 | 7461 | 9244 | 8921 | 11053 | 10543 | 13092 | |
| 165 | 6052 | 7373 | 7859 | 9831 | 9656 | 11775 | 11269 | 13962 | |
| 170 | 6491 | 7827 | 8355 | 10441 | 10252 | 12564 | 12005 | 14877 | |
| 175 | 6646 | 8294 | 8818 | 11059 | 10624 | 13228 | 12656 | 15636 | |
| 180 | 7096 | 8775 | 9461 | 11569 | 11312 | 13990 | 13509 | 16522 | |
| 185 | 7401 | 9279 | 10054 | 12396 | 12022 | 14777 | 14208 | 17403 | |
| 190 | 7754 | 9726 | 10577 | 13031 | 12750 | 15656 | 15072 | 18402 | |
| 195 | 8203 | 10283 | 11157 | 13774 | 13220 | 16417 | 15624 | 19402 | |
| 200 | 8728 | 10833 | 11698 | 14393 | 13987 | 17323 | 16564 | 20413 | |
| 205 | 9276 | 11383 | 12357 | 15174 | 14775 | 18140 | 17634 | 21443 | |
| 210 | 9776 | 11943 | 13034 | 15925 | 15544 | 19049 | 18418 | 22502 | |
Properties are representative of manufacturers data and may be subject to minor variation or change, additional order specific detail can be provided.
Components + Other Products
TIE ROD COMPONENTS
- Hexagonal and Spherical Nuts
- Bearing plates for bearing against sheet pile, concrete wall or waler beam.
- T Plates and T anchors for connection to H Piles or tubular steel piles.
- Couplers and turnbuckles for joining and adjusting tie rod lengths.
- Linking plates for joining eye ends
- Bi directional articulated joint allowing movement in any direction.
- Wailing and wailing bolts
- Architectural Tie rod components also include;
- Fork end pin connections
- Sheaths to cover and protect threads.
COATING SYSTEMS
Tie rods can be supplied with HDG coating wraping painting and other combinations of the same, please submit your specification requirements for review.
Work With Us
Let Kephix provide the expertise and materials you need to make your next project a success. Our team is ready to help you navigate challenges, save costs, and keep your project on track.
PHONE: +61 4 4713 4863 | EMAIL: [email protected]
Strategic guidance to optimise sourcing, streamline sales processes, and reduce supply chain risk.
