STEEL SHEET PILES
STEEL SHEET PILES
Steel sheet piles have been in use throughout the world for over 100 years, they are a versatile product for temporary and permanent applications for earth retaining and water retention structures.
They are supplied in various hot rolled and cold formed sections to various international manufacturing standards and steel grades with yield strengths from 235MPa to 460MPa.
U Profile Sheets
| THICKNESS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Section | Width (b) (mm) |
Height (h) (mm) |
Flange (t) (mm) |
Web (s) (mm) |
Single Pile (kg/m) |
Wall Sqm (kg/m²) |
Sectional Area (cm²/m) |
Moment of Inertia (cm⁴/m) |
Section Modulus (cm³/m) |
| XU 7-600 | 600 | 155 | 7.5 | 6.4 | 46.3 | 77.2 | 98 | 11530 | 744 |
| XU 8-600 | 600 | 155 | 8.2 | 8.0 | 53.4 | 89.0 | 113 | 12870 | 830 |
| XU 10-600 | 600 | 130 | 10.3 | 8.0 | 61.8 | 103.0 | 131 | 13000 | 1000 |
| XU 12-600 | 600 | 160 | 9.6 | 8.2 | 64.2 | 107.0 | 138 | 19199 | 1200 |
| XU 16-600 | 600 | 204.7 | 9.4 | 8.2 | 69.2 | 115.3 | 147 | 32858 | 1605 |
| XU 17-600 | 600 | 205 | 10 | 8.4 | 72.1 | 120.1 | 153 | 34645 | 1690 |
| XU 18-600 | 600 | 180 | 13.4 | 9.5 | 81.6 | 136.0 | 173 | 32400 | 1800 |
| XU 18a-600 | 600 | 205.5 | 10.9 | 8.8 | 76.4 | 127.4 | 162 | 37348 | 1817 |
| XU 22-600 | 600 | 206 | 14 | 9.2 | 86.9 | 144.8 | 183 | 45441 | 2206 |
| XU 23-600 | 600 | 215 | 14 | 9.4 | 89.5 | 149.2 | 190 | 50376 | 2343 |
| XU 26-600 | 600 | 218 | 15.4 | 9.8 | 98.9 | 164.8 | 210 | 58118 | 2660 |
| XU 27-600 | 600 | 210 | 18 | 10 | 106.2 | 177.0 | 225 | 56700 | 2700 |
| XU 32-600 | 600 | 226 | 19 | 10.7 | 114.0 | 190.0 | 242 | 72320 | 3200 |
| XU 33-600 | 600 | 226.4 | 19.8 | 11 | 117.7 | 196.2 | 250 | 75618 | 3340 |
| XU 25-750 | 750 | 225 | 14.6 | 10.2 | 110.4 | 147.2 | 188 | 56300 | 2500 |
| *The moment of inertia & section modulus values given for U Piles assume complete shear transfer across the interlock. | |||||||||
Section properties are representative of manufacturers data and may be subject to minor variation or change, additional order specific detail can be provided.
XU is our reference for hot rolled sheet piles manufactured by a number of producers. Cold rolled sheet piles with similar properties are also available. If you have a specified section that does not appear in this list please contact us, we will be able to provide that section or a suitable alternative for you.
Z Profile Sheets
| THICKNESS | WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| SECTION | Width (b) (mm) |
Height (h) (mm) |
Flange (t) (mm) |
Web (s) (mm) |
Single Pile (kg/m) |
Wall sqm (kg/m2) |
Sectional Area (cm²/m) |
Moment of Inertia (cm⁴/m) |
Section Modulus (cm³/m) |
| XZ 12-770 | 770 | 344 | 8.6 | 8.5 | 72.8 | 94.5 | 120 | 21496 | 1252 |
| XZ 13-770 | 770 | 344 | 9.1 | 9 | 76.2 | 99 | 126 | 22433 | 1304 |
| XZ 14-770 | 770 | 345 | 9.6 | 9.5 | 79.6 | 103.4 | 132 | 23370 | 1357 |
| XZ 12-700 | 700 | 313 | 8.6 | 8.5 | 67.6 | 96.6 | 123 | 18833 | 1205 |
| XZ 13-700 | 700 | 315 | 9.6 | 9.5 | 74.2 | 105.9 | 135 | 20611 | 1308 |
| XZ 14-700 | 700 | 316 | 10.6 | 10.5 | 80.5 | 114.9 | 146 | 22262 | 1408 |
| XZ 17-700 | 700 | 420 | 8.5 | 8.5 | 73.2 | 104.6 | 133 | 36304 | 1731 |
| XZ 18-700 | 700 | 420 | 9 | 9 | 76.7 | 109.5 | 140 | 37894 | 1804 |
| XZ 19-700 | 700 | 421 | 9.5 | 9.5 | 80.1 | 114.5 | 146 | 39485 | 1878 |
| XZ 20-700 | 700 | 421 | 10 | 10 | 83.6 | 119.4 | 152 | 41076 | 1951 |
| XZ 24-700 | 700 | 439 | 11 | 11 | 95.1 | 135.9 | 173 | 53379 | 2432 |
| XZ 24a-700 | 700 | 459 | 11.3 | 11.2 | 95.8 | 136.9 | 174 | 55949 | 2437 |
| XZ 26-700 | 700 | 440 | 12 | 12 | 102.5 | 146.5 | 187 | 57329 | 2606 |
| XZ 26a-700 | 700 | 460 | 12.3 | 12.2 | 103 | 147.1 | 187 | 59843 | 2601 |
| XZ 28-700 | 700 | 441 | 13 | 13 | 109.9 | 157 | 200 | 61279 | 2779 |
| XZ 28a-700 | 700 | 461 | 13.3 | 13.2 | 110.1 | 157.3 | 200 | 63740 | 2764 |
| XZ 36-700 | 700 | 499 | 17 | 11 | 118.1 | 168.8 | 215 | 89826 | 3600 |
| XZ 36a-700 | 700 | 499 | 15.1 | 11.2 | 118.7 | 169.6 | 216 | 89753 | 3596 |
| XZ 38-700 | 700 | 500 | 18 | 12 | 125.9 | 179.9 | 229 | 95004 | 3800 |
| XZ 38a-700 | 700 | 500 | 16.1 | 12.2 | 126.5 | 180.7 | 230 | 94984 | 3798 |
| XZ 40-700 | 700 | 501 | 19 | 13 | 133.7 | 191 | 243 | 100184 | 3999 |
| XZ 40a-700 | 700 | 501 | 17.1 | 13.2 | 134.3 | 191.8 | 244 | 100219 | 3999 |
| XZ 42-700 | 700 | 499 | 18.1 | 14 | 143 | 204.2 | 260 | 105543 | 4228 |
| XZ 44-700 | 700 | 500 | 19.1 | 15 | 150.7 | 215.3 | 274 | 110942 | 4436 |
| XZ 46-700 | 700 | 501 | 20.1 | 16 | 158.5 | 226.5 | 288 | 116159 | 4635 |
| XZ 48-700 | 700 | 503 | 22.1 | 15 | 159.3 | 227.6 | 290 | 120468 | 4788 |
| XZ 50-700 | 700 | 504 | 23.1 | 16 | 166.7 | 238.2 | 303 | 125358 | 4973 |
| XZ 52-700 | 700 | 505 | 24.1 | 17 | 174.3 | 249 | 317 | 130403 | 5162 |
Section properties are representative of manufacturers data and may be subject to minor variation or change, additional order specific detail can be provided.
XZ is our reference for hot rolled sheet piles manufactured by a number of producers. Cold rolled sheet piles with similar properties are also available. If you have a specified section that does not appear in this list please contact us, we will be able to provide that section or a suitable alternative for you.
Other
Steel sheet piles also come in other forms, shapes and configurations, following is a list of products we would be pleased to discuss with you:
- Corner sections – hot rolled sections that connect with sheet piles to form corners.
- Omega Sections or Hat Profile piles – hot and cold rolled pile options
- Flat web or Straight Web sheet piles – for mass gravity earth structures
- High Modulus Combined wall Systems – utilising tubular steel pile or heavy H pile sections as a king pile combined with standard sheet pile sections.
Work With Us
Let Kephix provide the expertise and materials you need to make your next project a success. Our team is ready to help you navigate challenges, save costs, and keep your project on track.
PHONE: +61 4 4713 4863 | EMAIL: [email protected]
Strategic guidance to optimise sourcing, streamline sales processes, and reduce supply chain risk.
